Staff Attendance - 2024 (%)



Teaching Staff Attendance (%)


Sl.No Faculty Name Date of Joining Nature of Appointment Designation JAN 24 FEB 24 MAR 24
1 Dr. Sajitha R D 17.01.2022 Regular Principal Cum Professor 99 99 99
2 Dr. Kanniya Kumari M 07.01.2019 Regular Professor 93 93 93
3 Dr. Suyambukani M 02.01.2019 Regular Associate Professor ML ML ML
4 Dr. Bhuvaneshwari T 01.02.2019 Regular Assistant Professor 93 93 93
5 Mrs. Shalini Mol J 01.02.2023 Regular Assistant Professor 95 95 95
6 Mrs. Kumari Dheebha M 15.12.2017 Regular Associate Professor 98 98 98
7 Mr. Mano D 08.05.2023 Regular Assistant Professor 93 93 93
8 Dr. Iyankannu R 10.02.2019 Regular Professor 95 95 95
9 Dr. Viswanathan R 18.12.2017 Regular Professor 99 99 99
10 Dr. Josephin Abisala M 01.10.2022 Regular Assistant Professor 93 93 93
11 Dr. Syed Rinos Fathima Y 01.12.2023 Regular Assistant Professor 95 95 95
12 Dr. Bala Sankar C 02.01.2019 Regular Professor 93 93 93
13 Dr. Karthick Pandian M 02.01.2017 Regular Associate Professor 95 95 95
14 Mrs. Sreeja S D 01.03.2016 Regular Assistant Professor 98 98 98
15 Mrs. Pushpa Anitha P 15.12.2017 Regular Assistant Professor 93 93 93
16 Dr. Manju N 01.03.2023 Regular Assistant Professor 95 95 95
17 Dr. Suresh Kanna G 04.01.2021 Regular Professor 99 99 99
18 Dr. Wills Stubert Stalin J C 01.08..201 Regular Associate Professor 96 96 96
19 Dr. Porkodi A 01.10.2022 Regular Assistant Professor ML ML ML
20 Dr. Prathisha B 30.01.2024 Regular Assistant Professor 85 85 85
21 Dr. Shibu Jv Bright 01.09.2022 Part-Time Biostatician 95 95 95
22 Dr. Renga Sundari R 07.01.2019 Regular Professor 96 96 96
23 Dr. Balaji S 02.01.2017 Regular Associate Professor 94 94 94
24 Dr. Vasanth Singh S 02.01.2024 Regular Assistant Professor 99 99 99
25 Dr. Jency Risha T 07.01.2019 Regular Assistant Professor 98 98 98
26 Dr. Margret Babitha G 20.06.2020 Regular Professor 98 98 98
27 Dr. Mary Rathna J 20.01.2018 Regular Associate Professor 93 93 93
28 Dr. Jenu K R 01.11.2023 Regular Assistant Professor 98 98 98
29 Mrs. Suba S 01.03.2016 Regular Associate Professor 92 92 92
30 Dr. Paulin Vincent C 01.10.2015 Regular Professor 91 91 91
31 Dr. Arence Fermi A 05.12.2019 Regular Associate Professor 95 95 95
32 Dr. Harish Titto S 01.04.2023 Regular Assistant Professor 93 93 93
33 Dr. Vijee J C 03.01.2022 Regular Professor 88 88 88
34 Dr. Sundar Ahmed B 18.12.2017 Regular Associate Professor 99 99 99
35 Dr. Anbu Thankam M 15.02.2021 Regular Assistant Professor 96 96 96
36 Dr. Sukanya K 02.03.2020 Regular Assistant Professor 90 90 90
37 Dr. Athiramol J S 01.09.2023 Part-Time Yoga Teacher 98 98 98
38 Dr. Selvin Innocent Dhas M 31.01.2019 Regular Professor 98 98 98
39 Dr. Saravanan S 15.12.2017 Regular Associate Professor 96 96 96
40 Dr. Manikandan B 01.12.2018 Regular Assistant Professor 93 93 93
41 Dr. Kasi Rajan N 01.02.2019 Regular Assistant Professor 99 99 99
42 Dr. Merlin Shebha J 02.01.2017 Regular Associate Professor 89 89 89
43 Dr. Remya R 20.12.2023 Regular Assistant Professor 99 99 99
44 Dr. Maria Theresa Y 01.05.2023 Regular Assistant Professor 97 97 97
45 Dr. Krishnaveni K V 01.08.2023 Regular Professor 91 91 91
46 Dr. Sounder P 02.01.2017 Regular Associate Professor 90 90 90
47 Dr. Anu Bala 02.01.2019 Regular Assistant Professor 98 98 98
48 Dr. Anu Rahi S 05.12.2019 Regular Assistant Professor 95 95 95
49 Dr. Gowri V 02.01.2017 Regular Professor 98 98 98
50 Dr. Ganapathy V 02.03.2020 Regular Associate Professor 95 95 95
51 Mrs. Beaula Stary T C 15.03.2017 Regular Associate Professor 99 99 99
52 Dr. Rekha V 08.05.2023 Regular Assistant Professor 98 98 98
53 Dr. Rama Krishnan S 17.01.2022 Regular Professor 98 98 98
54 Dr. Ravi Kumar K 02.01.2017 Regular Associate Professor 98 98 98
55 Dr. Mary Reena S 01.12.2023 Regular Assistant Professor 95 95 95
56 Dr. Jensin Brintha L 04.01.2021 Regular Assistant Professor 98 98 98
57 Dr. Raja Gopal N 04.10.2021 Regular Assistant Professor 92 92 92


Non-Teaching Staff Attendance (%)


Sl.No Faculty Name Date of Joining Nature of Appointment Designation JAN 24 FEB 24 MAR 24
1 Mrs. Jayanthi B 19.04.2023 Regular Librarian 85 85 85
2 Mr. Starlin Mano 02.01.2024 Regular Assistant Librarian 90 90 90
3 Mr. Robin Chandra 01.11.2023 Regular Library Attendant or Peon 92 92 92
4 Mr. Jothish.m 01.03.2023 Regular Personal Assistant to Principal 96 96 96
5 Mr. Sujin.k 01.03.2023 Regular Clerical staff 92 92 92
6 Mrs. Vimala Gladis A 01.04.2021 Regular Clerical staff 81 81 81
7 Mrs. Priya T V 01.06.2019 Regular Clerical staff 97 97 97
8 Mr. Kanishjayajinu J S 01.06.2023 Regular Clerical staff 96 96 96
9 Mrs. Rejini R 02.01.2024 Regular Clerical staff 98 98 98
10 Mrs. Subhasini V 01.03.2023 Regular Clerical staff 93 93 93
11 Mr. Vijin R 02.01.2019 Regular Clerical staff 98 98 98
12 Mrs. Vijaya Kumari 01.08.2023 Regular Attendant 94 94 94
13 Mrs. Mary Little Flower I 01.03.2023 Regular Laboratory Technician 98 98 98
14 Mr. Selvakumar S 02.01.2024 Regular Laboratory Assistant 96 96 96
15 Mr. Subin Dhas 02.01.2024 Regular Attendant 93 93 93
16 Mrs. Abin Shakila Jothi G 01.03.2023 Regular Laboratory Technician 92 92 92
17 Mrs. Astalin Melba A 01.08.2023 Regular Laboratory Assistant 95 95 95
18 Mrs. Sowmya 02.01.2024 Regular Attendant cum Museum Keeper 93 93 93
19 Mrs. Asha C 24.04.2023 Regular Laboratory Technician 94 94 94
20 Mrs. Santhi Bhagavathy 01.12.2023 Regular Attendant 93 93 93
21 Mrs. Suja T 01.03.2023 Regular Laboratory Technician 100 100 100
22 Mr. Brajith Kumar 02.01.2024 Regular Attendant cum Museum Keeper 93 93 93
23 Mr. Retnakaran Nadar P 01.11.2023 Regular Attendant cum Museum Keeper 89 89 89
24 Mr. Shibin A 01.03.2023 Regular Laboratory Technician 99 99 99
25 Mrs. Vasantha P 01.06.2023 Regular Attendant 86 86 86
26 Mrs. Rani 01.08.2023 Regular Attendant cum Museum Keeper 98 98 98
27 Mr. Chandran R 01.11.2023 Regular Attendant cum Museum Keeper 100 100 100
28 Mr. Velapan K 01.03.2023 Regular Attendant cum Museum Keeper 100 100 100
29 Mr. Babu Kumar 01.03.2023 Regular Gardener 99 99 99
30 Mr. Bahulayank 02.01.2024 Regular Multipurpose worker 96 96 96
31 Mrs. Rosammal 02.01.2024 Regular Multipurpose worker 97 97 97
32 Mr. Sasidharan K 01.03.2023 Regular Others 93 93 93
33 Mrs. Latha 01.12.2023 Regular Others 99 99 99
34 Mrs. Vijaya 01.12.2023 Regular Others 100 100 100
35 Mr. Manohar Partha Sarathy C 01.10.2021 Regular Others 99 99 99
36 Mrs. Selvi 01.08.2023 Regular Others 85 85 85


Hospital Staff Attendance (%)


Sl.No Faculty Name Date of Joining Nature of Appointment Designation JAN 24 FEB 24 MAR 24
1 Dr. Kannan Rajaram T 01.05.2022 Regular Deputy Medical Superintendent 95 95 95
2 Dr. Christ Joe C 01.04.2023 Regular Deputy Medical Superintendent 98 98 98
3 Dr. Benisha B J 01.09.2023 Regular Emergency Medical Officers (EMO) 93 93 93
4 Dr. Jerish M Alex 01.04.2023 Regular Emergency Medical Officers (EMO) 90 90 90
5 Dr. Dhivya V S 02.01.2024 Regular Resident Medical Officer (RMO) 98 98 98
6 Dr. Vijila Rani N 01.09.2023 Regular Resident Medical Officer (RMO) 99 99 99
7 Dr. Dafin R D 01.04.2023 Regular Resident Medical Officer (RMO) 90 90 90
8 Dr. Ramya K 01.09.2022 Regular Resident Medical Officer (RMO) 98 98 98
9 Dr. Manoj M 01.04.2023 Regular Resident Medical Officer (RMO) 100 100 100
10 Dr. Ajeitha N S 02.01.2024 Regular Resident Medical Officer (RMO) 98 98 98
11 Dr. Senthil Kumar G 02.01.2024 Regular Resident Medical Officer (RMO) 98 98 98
12 Dr. Amalor Pavam M 02.01.2024 Regular Resident Surgical Officer (RSO) 100 100 100
13 Dr. Sura Sinthiya S S 02.01.2024 Regular Resident Surgical Officer (RSO) 79 79 79
14 Mrs. Sheeja T 01.08.2017 Regular Matron 96 96 96
15 Mrs. Nithiya S 01.11.2023 Regular Assistant Matron 93 93 93
16 Mrs. Blessing Reena B L 01.11.2023 Regular Assistant Matron 92 92 92
17 Mr. Devadhas 01.06.2019 Regular Staff Nurse 95 95 95
18 Mrs. Jasmine Melba S 01.03.2023 Regular Staff Nurse 93 93 93
19 Mrs. Sharmy Roy S 01.12.2023 Regular Staff Nurse 94 94 94
20 Mrs. Jerisha Liby J 01.12.2023 Regular Staff Nurse 93 93 93
21 Mrs. Anisha.g 01.03.2023 Regular Staff Nurse 93 93 93
22 Mrs. Sujila S K 01.03.2023 Regular Staff Nurse 95 95 95
23 Ms. Jini J 02.01.2024 Regular Staff Nurse 91 91 91
24 Mrs. Lincy 01.05.2020 Regular Staff Nurse 93 93 93
25 Mrs. Monisha Shiny 01.03.2023 Regular Staff Nurse 96 96 96
26 Ms. Dhivya R 01.03.2023 Regular Staff Nurse 92 92 92
27 Mr. Jaya Paul S 01.03.2023 Regular AYAH/Ward Boy 97 97 97
28 Mrs. Kanagam Sundram 01.12.2023 Regular AYAH/Ward Boy 100 100 100
29 Mrs. Rathenam C 01.12.2023 Regular AYAH/Ward Boy 93 93 93
30 Mrs. Soranam K 02.01.2024 Regular AYAH/Ward Boy 89 89 89
31 Mrs. Perinbam T 02.01.2024 Regular AYAH/Ward Boy 99 99 99
32 Mrs. Jasmine Melba 01.10.2021 Regular Pharmacists 93 93 93
33 Mr. Bright Singh Arul Raj T 01.03.2023 Regular Pharmacists 92 92 92
34 Mr. Reju Lal 01.03.2022 Regular Pharmacists 93 93 93
35 Mrs. Pratheepa 01.05.2022 Regular Pharmacists 93 93 93
36 Mrs. Rajam 02.01.2024 Regular Dresser 94 94 94
37 Mrs. Geetha R 02.01.2024 Regular Dresser 93 93 93
38 Mrs. Gnanam R 01.12.2023 Regular Store Keeper 93 93 93
39 Mrs. Adline Sheeba C 01.01.2022 Regular Office Staff 90 90 90
40 Mrs. Abishal 01.12.2023 Regular Office Staff 93 93 93
41 Mr. Vanaja 01.11.2023 Regular Dark-Room Attendant 95 95 95
42 Mr. Ajanthal A 01.12.2023 Regular Operation Theatre Attendant 99 99 99
43 Mr. Celin Prabhakaran 01.03.2023 Regular X-Ray Technician or Radiographer 93 93 93
44 Dr. Anisha T V 01.11.2023 Part-Time Physiotherepist 94 94 94
45 Dr. Sabin Amala 13.07.2022 Regular House Officer 93 93 93
46 Mrs. Simona S P 01.11.2023 Regular Nurse 100 100 100
47 Mr. Mathan F 02.01.2024 Regular Nurse 93 93 93
48 Mr. Georlin G 01.11.2023 Regular Varmam, Puramaruthuvam Assistant 89 89 89
49 Mr. Justin Lavi C S 01.03.2023 Regular Varmam, Puramaruthuvam Assistant 96 96 96
50 Mrs. Vijaya Kumari M 02.01.2024 Regular Varmam, Puramaruthuvam Assistant 86 86 86
51 Mrs. Christal Renuka T 02.01.2024 Regular Varmam, Puramaruthuvam Assistant 94 94 94
52 Mr. Ajith 01.01.2020 Regular Bone setter 93 93 93
53 Mrs. Jerlin Beaula J 02.01.2024 Regular Operation Theatre Attendant 93 93 93
54 Mrs. Baby 02.01.2024 Regular Dresser 93 93 93
55 Mrs. Ashika S 02.01.2024 Regular Nurse 95 95 95
56 Mrs. Sunitha 02.01.2024 Regular Laboratory Technicians 98 98 98
57 Mr. Babu Raj R 01.03.2023 Regular Laboratory Technicians 100 100 100
58 Mrs. Vijil Jini 01.07.2023 Regular Peon or Attendant 97 97 97
59 Mr. Siva Prasad S 01.03.2023 Regular Peon or Attendant 99 99 99
60 Mr. Jestin Jose 01.04.2021 Regular Workers 99 99 99
61 Mr. Vijaya Kumar D 01.03.2023 Regular Workers 100 100 100
62 Mrs. Mary Little Flower I 01.03.2023 Part-Time Analytical Chemist 98 98 98
63 Mrs. Abin Shakila Jothi C 01.03.2023 Part-Time Pharmacognosist 91 91 91
64 Mr. Raja S 01.11.2023 Regular Bone Setter 97 97 97
65 Mr. Dharmalingam 01.05.2021 Regular Bone Setter 95 95 95
66 Mr. Sethu S 02.01.2024 Regular Cook/Food Service 100 100 100
67 Mr. Reghu 01.03.2023 Regular Washerman 97 97 97
68 Mr. Manikandan 01.03.2023 Regular Driver 95 95 95
69 Mr. Deva Prasad M 01.03.2023 Regular Driver 99 99 99
70 Mr. Subash 01.03.2023 Regular Electrician 91 91 91
71 Mr. Raja Kumar P 01.03.2023 Regular Security Guard 97 97 97
72 Mr. Bright Raja Singh S 01.03.2023 Regular Security Guard 95 95 95
73 Mr. Joseph 01.03.2023 Regular Masseur 88 88 88



Contact Us NCISM Affiliated University AYUSH Admissions Maria Group of Institutions Drop us a Message